AVS1999 TuA Sessions , Tuesday, October 26, 1999 2:00 PM
Tuesday Afternoon
Abstract Timeline | Time Periods | Topics | Schedule Overview
Click a Session Code to view its Abstracts
| Session Code | Topic | Session Name | 
|---|---|---|
| AS-TuA | AS | Modeling in Applied Surface Science | 
| BI-TuA | BI | Characterization of Biomaterial Interfaces | 
| EM-TuA | EM | High Dielectric Constant Materials and Thin Oxides | 
| FP+OE+EM-TuA | FP | Thin Film Transistor Materials and Devices | 
| MI-TuA | MI | Magnetic Spectroscopies | 
| MS-TuA | MS | Interconnect and Integration | 
| NS-TuA | NS | Innovative Nanoscale Measurements | 
| OE+EM+AS-TuA | OE | Organic Thin Film Growth | 
| PS-TuA | PS | Plasma Diagnostics II | 
| SS1+EM-TuA | SS | Oxides: Growth and Structure | 
| SS2+EM-TuA | SS | Semiconductor Surface Chemistry | 
| SS3-TuA | SS | Diffusion on Surfaces | 
| TF-TuA | TF | Fundamentals of Si and Dielectric PVD | 
| VM+MI+AS-TuA | VM | Magnetic Recording: Head/Disk Interface and Overcoats | 
| VT-TuA | VT | Vacuum Contributions to the Semiconductor Industry (1950-1975) | 
